As per CBSE Affiliation Bye-Laws, we are committed to transparency and providing complete information about our school's operations, infrastructure, and academic performance.
School Code: 60428 | Affiliation No: 2130937 (Valid: 2023-2028)
| Name of the School | Indirapuram Public School |
| Affiliation No. | 2130937 |
| School Code | 60428 |
| Complete Address with Pin Code | C-Block, Sector-12, Pratap Vihar, Ghaziabad, Uttar Pradesh - 201009 |
| Principal Name & Qualification | MR. MADHUKAR PRIYA (M.A., B.Ed.) |
| School Email ID | indirapuramps.pv@gmail.com |
| Contact Details (Landline/Mobile) | 9560994650 |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any
| Year | Class | No. of Reg Students | No. of Students Pass | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 2025 | X | 117 | 117 | 100% | N/A |
| 2025 | XII | 96 | 93 | 96.9% | N/A |
| 2024 | X | 121 | 121 | 100% | N/A |
| 2024 | XII | 103 | 102 | 99.03% | N/A |
| Information | Details |
|---|---|
| Principal | MR. MADHUKAR PRIYA |
| Total No. of Teachers | 91 |
| PGT | 18 |
| TGT | 24 |
| PRT | 36 |
| Teachers Section Ratio | 1:1.5 |
| Details of Special Educator | Ms. Anu Gupta |
| Details of Counsellor and Wellness Teacher | Ms. Harsimran Kaur |
| Infrastructure Details | Available |
|---|---|
| Total Campus Area (in sq. mtrs) | 7822 SQ.M. |
| No. and Size of the Classrooms (in sq. mtrs) | 61 Rooms (Average Size - 37 SQ.M.) |
| No. and Size of Laboratories including Computer Labs (in sq. mtrs) | Physics Lab - 01 (Size - 69.50 SQ.M.), Chemistry Lab - 01 (Size - 69.50 SQ.M.), Mathematics Lab - 01 (Size - 37 SQ.M.), Senior Computer Lab - 01 (Size - 67.76 SQ.M.), Junior Computer Lab - 01 (Size - 78.59 SQ.M.) |
| Internet Facility (Y/N) | YES |
| No. of Girls Toilets | 25 |
| No. of Boys Toilets | 22 |
| Link of YouTube Video of the Inspection of School | View Video |
| Library Size (in sq. mtrs) | 200 sq. mtrs |
| No. of Books in Library | 8,500+ |
| No. of Magazines/Newspapers | 15 Newspapers, 25 Magazines |
| Library Timing | 8:00 AM - 3:00 PM (All Working Days) |
| Playground Size | 5,000 sq. mtrs |
| Sports Facilities | Cricket, Football, Basketball, Volleyball, Badminton, Table Tennis, Athletics Track |
| Physical Education Teachers | 3 (B.P.Ed., M.P.Ed. Qualified) |
The school has implemented comprehensive safety and security measures to ensure the well-being of all students and staff members.
| Safety Measure | Status | Details |
|---|---|---|
| Fire Safety | ✓ Available | Fire extinguishers, Fire alarms, Emergency exits, Regular fire drills |
| CCTV Surveillance | ✓ Available | 80+ CCTV cameras covering all areas, 24/7 monitoring |
| Medical Facilities | ✓ Available | Sick room with nurse, First aid kits, Tie-up with nearby hospital |
| Transport Safety | ✓ Available | GPS-enabled buses, Female attendants, Regular vehicle maintenance |
| Security Personnel | ✓ Available | 8 Security guards (Day & Night shift), Visitor management system |
| Drinking Water | ✓ Available | RO purified water, Regular water testing, Adequate water points |
| Boundary Wall | ✓ Available | Complete campus boundary wall with controlled entry/exit points |
Detailed fee structure for all classes is available on the school notice board and can be obtained from the school office. Fee structure is approved by the State Government and CBSE norms.
| S.No. | Name | Designation |
|---|---|---|
| 1 | Mr. Priyank Joshi | Chairperson |
| 2 | Mrs. Rekha Bakshi | Vice-Chairperson |
| 3 | Mr. Amit Kumar Sinha | Manager |
| 4 | Mr. Madhukar Priya | Member - Secretary |
| CBSE Affiliation Validity | 2023 to 2028 |
| Academic Session | April to March |
| Vacation Period | Summer: May-June, Winter: December-January |
| Admission Period | November to February |
| Medium of Instruction | English |
| Subjects Offered | English, Hindi, Mathematics, Science, Social Science, Sanskrit, Computer Science, Physical Education, Arts, Music |
| Parent-Teacher Meeting | Monthly (First Saturday of every month) |
| Website | www.indirapuramschool.com |
Note: The information provided above is as per CBSE Affiliation Bye-Laws and is updated regularly. For any queries or additional information, please contact the school office during working hours (8:00 AM - 3:30 PM, Monday to Saturday).