As per CBSE Affiliation Bye-Laws, we are committed to transparency and providing complete information about our school's operations, infrastructure, and academic performance.
School Code: 60428 | Affiliation No: 2130937 (Valid: 2023-2028)
| Name of the School | Indirapuram Public School |
| Affiliation No. | 2130937 |
| School Code | 60428 |
| Complete Address with Pin Code | Pratap Vihar C-Block, Sector-12, Pratap Vihar, Ghaziabad, Uttar Pradesh - 201009 |
| Principal Name & Qualification | Mrs. [Principal Name], M.A., B.Ed., M.Ed. |
| School Email ID | indirapuramps.pv@gmail.com |
| Contact Details (Landline/Mobile) | 0120-2840031, +91 9560994650 |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any
| Year | Class | No. of Students Appeared | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2023-24 | X | 150 | 95.2% | Excellent Performance |
| 2023-24 | XII | 120 | 92.8% | Very Good Performance |
| 2022-23 | X | 145 | 94.5% | Excellent Performance |
| 2022-23 | XII | 118 | 91.2% | Very Good Performance |
| Information | Details |
|---|---|
| Principal | 1 |
| Total No. of Teachers | 35 |
| PGT | 18 |
| TGT | 12 |
| PRT | 5 |
| Teachers Section Ratio | 1:1.5 |
| Details of Special Educator | 2 Special Educators (B.Ed. Special Education) |
| Details of Counsellor and Wellness Teacher | 1 Counsellor (M.A. Psychology, M.Phil. Clinical Psychology) |
| Infrastructure Details | Available |
|---|---|
| Total Campus Area (in sq. mtrs) | 15,000 sq. mtrs |
| No. and Size of the Classrooms (in sq. mtrs) | 45 Classrooms (Each 50-60 sq. mtrs) |
| No. and Size of Laboratories including Computer Labs (in sq. mtrs) | 5 Labs - Physics, Chemistry, Biology, Computer (Each 80-100 sq. mtrs) |
| Internet Facility (Y/N) | Yes (High-Speed Broadband) |
| No. of Girls Toilets | 25 |
| No. of Boys Toilets | 25 |
| Link of YouTube Video of the Inspection of School | View Video |
| Library Size (in sq. mtrs) | 200 sq. mtrs |
| No. of Books in Library | 8,500+ |
| No. of Magazines/Newspapers | 15 Newspapers, 25 Magazines |
| Library Timing | 8:00 AM - 3:00 PM (All Working Days) |
| Playground Size | 5,000 sq. mtrs |
| Sports Facilities | Cricket, Football, Basketball, Volleyball, Badminton, Table Tennis, Athletics Track |
| Physical Education Teachers | 3 (B.P.Ed., M.P.Ed. Qualified) |
The school has implemented comprehensive safety and security measures to ensure the well-being of all students and staff members.
| Safety Measure | Status | Details |
|---|---|---|
| Fire Safety | ✓ Available | Fire extinguishers, Fire alarms, Emergency exits, Regular fire drills |
| CCTV Surveillance | ✓ Available | 80+ CCTV cameras covering all areas, 24/7 monitoring |
| Medical Facilities | ✓ Available | Sick room with nurse, First aid kits, Tie-up with nearby hospital |
| Transport Safety | ✓ Available | GPS-enabled buses, Female attendants, Regular vehicle maintenance |
| Security Personnel | ✓ Available | 8 Security guards (Day & Night shift), Visitor management system |
| Drinking Water | ✓ Available | RO purified water, Regular water testing, Adequate water points |
| Boundary Wall | ✓ Available | Complete campus boundary wall with controlled entry/exit points |
Detailed fee structure for all classes is available on the school notice board and can be obtained from the school office. Fee structure is approved by the State Government and CBSE norms.
| S.No. | Name | Designation |
|---|---|---|
| 1 | Mr. [Chairman Name] | Chairman |
| 2 | Mr. [Director Name] | Director |
| 3 | Mrs. [Principal Name] | Principal |
| 4 | Mr. [Member Name] | Parent Representative |
| 5 | Mrs. [Member Name] | Teacher Representative |
| CBSE Affiliation Validity | 2023 to 2028 |
| Academic Session | April to March |
| Vacation Period | Summer: May-June, Winter: December-January |
| Admission Period | November to February |
| Medium of Instruction | English |
| Subjects Offered | English, Hindi, Mathematics, Science, Social Science, Sanskrit, Computer Science, Physical Education, Arts, Music |
| Parent-Teacher Meeting | Monthly (First Saturday of every month) |
| Website | www.indirapuramschool.com |
Note: The information provided above is as per CBSE Affiliation Bye-Laws and is updated regularly. For any queries or additional information, please contact the school office during working hours (8:00 AM - 3:30 PM, Monday to Saturday).