As per CBSE Affiliation Bye-Laws, we are committed to transparency and providing complete information about our school's operations, infrastructure, and academic performance.
| Name of the School | Indirapuram Public School |
| Affiliation No. | 2130937 |
| School Code | 60428 |
| Complete Address with Pin Code | C-Block, Sector-12, Pratap Vihar, Ghaziabad, Uttar Pradesh - 201009 |
| Principal Name & Qualification | MR. MADHUKAR PRIYA (M.A., B.Ed.) |
| School Email ID | indirapuramps.pv@gmail.com |
| Contact Details (Landline/Mobile) | 9560994650 |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
| 2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | View Document |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | View Document |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8. COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
| 1. Fee Structure | View Document |
| 2. Annual Academic Calender | View Document |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View Document |
| Year | Class | No. of Reg Students | No. of Students Pass | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 2026 | X | % | N/A | ||
| 2026 | XII | % | N/A | ||
| 2025 | X | 117 | 117 | 100% | N/A |
| 2025 | XII | 96 | 93 | 96.9% | N/A |
| Information | Details |
|---|---|
| Principal | MR. MADHUKAR PRIYA |
| Total No. of Teachers | |
| PGT | |
| TGT | |
| PRT | |
| Teachers Section Ratio | 1:1.5 |
| Details of Special Educator | Ms. Anu Gupta |
| Details of Counsellor and Wellness Teacher | Ms. Harsimran Kaur |
| Infrastructure Details | Available |
|---|---|
| Total Campus Area (in sq. mtrs) | 7822 SQ.M. |
| No. and Size of the Classrooms (in sq. mtrs) | 61 Rooms (Average Size - 37 SQ.M.) |
| No. and Size of Laboratories including Computer Labs (in sq. mtrs) | Physics Lab - 01 (Size - 69.50 SQ.M.), Chemistry Lab - 01 (Size - 69.50 SQ.M.), Mathematics Lab - 01 (Size - 37 SQ.M.), Senior Computer Lab - 01 (Size - 67.76 SQ.M.), Junior Computer Lab - 01 (Size - 78.59 SQ.M.) |
| Internet Facility (Y/N) | YES |
| No. of Girls Toilets | 25 |
| No. of Boys Toilets | 22 |
| Link of YouTube Video of the Inspection of School | View Video |
Note: The information provided above is as per CBSE Affiliation Bye-Laws and is updated regularly. For any queries or additional information, please contact the school office during working hours (8:00 AM - 3:30 PM, Monday to Saturday).